Melbourne Mustangs – Regular Season Schedule |
||||||
| DATE | TIME | HOME | AWAY | LOCATION | ||
| Sat, Apr. 20 | 5:00PM | Melbourne | ||||
| Sat, Apr. 27 | 5:30PM | Canberra | ||||
| Sun, Apr. 28 | 5:00PM | Liverpool | ||||
| Sat, May 4 | 5:00PM | Melbourne | ||||
| Sat, May 11 | 5:30PM | Canberra | ||||
| Sun, May 12 | 5:00PM | Liverpool | ||||
| Sat, May 18 | 5:00PM | Melbourne | ||||
| Sun, May 26 | 3:30PM | Melbourne | ||||
| Sat, Jun. 1 | 5:00PM | Melbourne | ||||
| Sun, Jun. 2 | 3:30PM | Melbourne | ||||
| Thu, Jun. 6 | 8:00PM | Melbourne | ||||
| Sat, Jun. 15 | 4:30PM | Adelaide | ||||
| Sun, Jun. 16 | 4:30PM | Adelaide | ||||
| Sat, Jun. 22 | 5:00PM | Melbourne | ||||
| Sun, Jun. 30 | 3:30PM | Melbourne | ||||
| Sat, Jul. 6 | 4:30PM | Perth | ||||
| Sun, Jul. 7 | 4:30PM | Perth | ||||
| Sat, Jul. 13 | 5:00PM | Melbourne | ||||
| Sat, Jul. 20 | 5:00PM | Melbourne | ||||
| Sun, Jul. 21 | 3:30PM | Melbourne | ||||
| Sat, Jul. 27 | 5:00PM | Newcastle | ||||
| Sun, Jul. 28 | 3:30PM | SIA | ||||
| Sat, Aug. 3 | 5:00PM | Melbourne | ||||
| Thu, Aug. 15 | 8:00PM | Melbourne | ||||
| Sun, Aug. 18 | 3:30PM | Melbourne | ||||
| Sat, Aug. 24 | 5:00PM | Newcastle | ||||
| Sun, Aug. 25 | 3:30PM | SIA | ||||
| Sun, Sep. 1 | 3:30PM | Melbourne | ||||

